<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hype over science: Does acupuncture really improve the chances of success for in vitro fertilization?</title>
	<atom:link href="http://www.sciencebasedmedicine.org/?feed=rss2&#038;p=43" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebasedmedicine.org/?p=43</link>
	<description>Exploring issues and controversies in the relationship between science and medicine</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:44:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Science-Based Medicine &#187; On the dangers of using valid placebo controls in clinical trials of acupuncture</title>
		<link>http://www.sciencebasedmedicine.org/?p=43&#038;cpage=1#comment-10576</link>
		<dc:creator>Science-Based Medicine &#187; On the dangers of using valid placebo controls in clinical trials of acupuncture</dc:creator>
		<pubDate>Mon, 17 Nov 2008 08:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=43#comment-10576</guid>
		<description>[...] chance of success for couples undergoing in vitro fertilization (IVF). Indeed, early this year I wrote about a meta-analysis that concluded that acupuncture did actually increase the success rate of IVF and why it did not [...]</description>
		<content:encoded><![CDATA[<p>[...] chance of success for couples undergoing in vitro fertilization (IVF). Indeed, early this year I wrote about a meta-analysis that concluded that acupuncture did actually increase the success rate of IVF and why it did not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rogues Gallery &#187; Blog Archive &#187; Acupuncture - The Cat Came Back</title>
		<link>http://www.sciencebasedmedicine.org/?p=43&#038;cpage=1#comment-1706</link>
		<dc:creator>The Rogues Gallery &#187; Blog Archive &#187; Acupuncture - The Cat Came Back</dc:creator>
		<pubDate>Sat, 01 Mar 2008 13:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=43#comment-1706</guid>
		<description>[...] the chance of concieving through IVF. The rogues discussed this in Episode 134 of the SGU and Dr. David Gorski wrote about it on Science-Based Medicine. There was the study that concluded that acupuncture can help with [...]</description>
		<content:encoded><![CDATA[<p>[...] the chance of concieving through IVF. The rogues discussed this in Episode 134 of the SGU and Dr. David Gorski wrote about it on Science-Based Medicine. There was the study that concluded that acupuncture can help with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me and Sue Young Homeopathy on the same list? I need a beer to drown my sorrows&#8230; [Respectful Insolence] &#124; NewAge.org</title>
		<link>http://www.sciencebasedmedicine.org/?p=43&#038;cpage=1#comment-1697</link>
		<dc:creator>Me and Sue Young Homeopathy on the same list? I need a beer to drown my sorrows&#8230; [Respectful Insolence] &#124; NewAge.org</dc:creator>
		<pubDate>Fri, 29 Feb 2008 23:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=43#comment-1697</guid>
		<description>[...] believers, doctors such as Dr. Brad (who, based on his credulity, really, really needs a dose of skepticism), Dr. Melissa Clouthier (who thinks Feng Shui &#8220;makes a lot of sense&#8220;), two naturopaths, [...]</description>
		<content:encoded><![CDATA[<p>[...] believers, doctors such as Dr. Brad (who, based on his credulity, really, really needs a dose of skepticism), Dr. Melissa Clouthier (who thinks Feng Shui &#8220;makes a lot of sense&#8220;), two naturopaths, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acupuncture And Hello To Adam &#171; PodBlack Blog</title>
		<link>http://www.sciencebasedmedicine.org/?p=43&#038;cpage=1#comment-1516</link>
		<dc:creator>Acupuncture And Hello To Adam &#171; PodBlack Blog</dc:creator>
		<pubDate>Sat, 23 Feb 2008 14:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=43#comment-1516</guid>
		<description>[...] The bugger about it all, as I said last time I saw you? It&#8217;s a sod trying to control for the placebo effect if you try double-blind testing (White, et. al, 2003). I personally couldn&#8217;t figure out how to pretend to twiddle a needle into someone and trick them into thinking and feeling that it&#8217;s happening - but apparently the British Medical Journal has reported this month how someone has created &#8216;dummy effects&#8217; and it having an effect on IVF chances. You might note that there&#8217;s some responses to the study as well - but even more condemning is the site www.sciencebasedmedicine.com where David Gorski points out that as a meta-analysis, &#8220;this study does not provide particularly compelling evidence to support such a conclusion&amp;#82... [...]</description>
		<content:encoded><![CDATA[<p>[...] The bugger about it all, as I said last time I saw you? It&#8217;s a sod trying to control for the placebo effect if you try double-blind testing (White, et. al, 2003). I personally couldn&#8217;t figure out how to pretend to twiddle a needle into someone and trick them into thinking and feeling that it&#8217;s happening &#8211; but apparently the British Medical Journal has reported this month how someone has created &#8216;dummy effects&#8217; and it having an effect on IVF chances. You might note that there&#8217;s some responses to the study as well &#8211; but even more condemning is the site <a href="http://www.sciencebasedmedicine.com" rel="nofollow">http://www.sciencebasedmedicine.com</a> where David Gorski points out that as a meta-analysis, &#8220;this study does not provide particularly compelling evidence to support such a conclusion&amp;#82&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relaxation &#187; Blog Archive &#187; Hype over science: Does acupuncture really improve the chances of ...</title>
		<link>http://www.sciencebasedmedicine.org/?p=43&#038;cpage=1#comment-1514</link>
		<dc:creator>Relaxation &#187; Blog Archive &#187; Hype over science: Does acupuncture really improve the chances of ...</dc:creator>
		<pubDate>Sat, 23 Feb 2008 13:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=43#comment-1514</guid>
		<description>[...] David Gorski created an interesting post today on Hype over science: Does acupuncture really improve the chances of &#8230;Here&#8217;s a short outlineIf it’s the case that either relaxation promotes implantation or nervousness inhibits it, then anything that results in relaxation during embryo placement would result in higher fertility rates. No needles would be needed. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] David Gorski created an interesting post today on Hype over science: Does acupuncture really improve the chances of &#8230;Here&#8217;s a short outlineIf it’s the case that either relaxation promotes implantation or nervousness inhibits it, then anything that results in relaxation during embryo placement would result in higher fertility rates. No needles would be needed. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wertys</title>
		<link>http://www.sciencebasedmedicine.org/?p=43&#038;cpage=1#comment-1147</link>
		<dc:creator>wertys</dc:creator>
		<pubDate>Tue, 12 Feb 2008 02:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=43#comment-1147</guid>
		<description>Gotta say, there are a couple of things which look fishy to me about this study. the first is that it was paid for by the NCCAM, so the reviewers cannot credibly be said to be unbiased. The second was the effect referred to above, in that the baseline rate of pregnancy in the particular study clearly affected the effect size of the &#039;treatment&#039;. This is the sort of finding one sees when there is actually no treatment effect. A robust effect is visible in the data from several angles, not just from the left with the light behind it if you really squint your eyes.....and particularly if the effect size was in the order of 65%. It shouldn&#039;t totally evaporate if you alter the study population a little.</description>
		<content:encoded><![CDATA[<p>Gotta say, there are a couple of things which look fishy to me about this study. the first is that it was paid for by the NCCAM, so the reviewers cannot credibly be said to be unbiased. The second was the effect referred to above, in that the baseline rate of pregnancy in the particular study clearly affected the effect size of the &#8216;treatment&#8217;. This is the sort of finding one sees when there is actually no treatment effect. A robust effect is visible in the data from several angles, not just from the left with the light behind it if you really squint your eyes&#8230;..and particularly if the effect size was in the order of 65%. It shouldn&#8217;t totally evaporate if you alter the study population a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gorski</title>
		<link>http://www.sciencebasedmedicine.org/?p=43&#038;cpage=1#comment-1126</link>
		<dc:creator>David Gorski</dc:creator>
		<pubDate>Mon, 11 Feb 2008 18:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=43#comment-1126</guid>
		<description>Note to commenters; I have been traveling and have no Internet access right now. (I&#039;m in a Panera&#039;s right now checking e-mail and the blog.) I thought I would have Internet access this morning, but that didn&#039;t happen. In any case, I won&#039;t have Internet access again before tomorrow afternoon sometime.

Not having Internet access really, really sucks, especially for a blogger.</description>
		<content:encoded><![CDATA[<p>Note to commenters; I have been traveling and have no Internet access right now. (I&#8217;m in a Panera&#8217;s right now checking e-mail and the blog.) I thought I would have Internet access this morning, but that didn&#8217;t happen. In any case, I won&#8217;t have Internet access again before tomorrow afternoon sometime.</p>
<p>Not having Internet access really, really sucks, especially for a blogger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daedalus2u</title>
		<link>http://www.sciencebasedmedicine.org/?p=43&#038;cpage=1#comment-1116</link>
		<dc:creator>daedalus2u</dc:creator>
		<pubDate>Mon, 11 Feb 2008 14:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=43#comment-1116</guid>
		<description>The placebo effect would be extremely likely to increase fertility.  There are a number of known mechanism by which the placebo effect (mediated through increased nitric oxide) would increase fertility.

First, one of the things that maintains an oocyte in a fertilizable condition is the ambient NO level.  When that level is low, the &quot;window&quot; for fertilization to occur is shortened.  

http://www.ncbi.nlm.nih.gov/pubmed/16981697?ordinalpos=5&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum

In discussing this effect with one of the authors, the idea that low NO would reduce the likelihood of pregnancy seemed to us to be a &quot;feature&quot; that would reduce the likelihood of pregnancy during a time of high stress, a time when being pregnant would not be a good idea.</description>
		<content:encoded><![CDATA[<p>The placebo effect would be extremely likely to increase fertility.  There are a number of known mechanism by which the placebo effect (mediated through increased nitric oxide) would increase fertility.</p>
<p>First, one of the things that maintains an oocyte in a fertilizable condition is the ambient NO level.  When that level is low, the &#8220;window&#8221; for fertilization to occur is shortened.  </p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/16981697?ordinalpos=5&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/16981697?ordinalpos=5&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum</a></p>
<p>In discussing this effect with one of the authors, the idea that low NO would reduce the likelihood of pregnancy seemed to us to be a &#8220;feature&#8221; that would reduce the likelihood of pregnancy during a time of high stress, a time when being pregnant would not be a good idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
