<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Re-evaluating Home Monitoring for Diabetes: Science-Based Medicine at Work</title>
	<atom:link href="http://www.sciencebasedmedicine.org/?feed=rss2&#038;p=487" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebasedmedicine.org/?p=487</link>
	<description>Exploring issues and controversies in the relationship between science and medicine</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:56:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 21stCenturyRox</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-20094</link>
		<dc:creator>21stCenturyRox</dc:creator>
		<pubDate>Fri, 29 May 2009 20:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-20094</guid>
		<description>It&#039;s an interesting finding - but could the problem be not enough information?  If patients are tracking diet, exercise and glucose, using a tool like Microsoft HealthVault (http://www.healthvault.com/Personal/index.html), and can see positive trends over time, maybe that could correct the emotional reaction and improve compliance with lifestyle changes.  Of course, speculation w/o data is just a call for more research...</description>
		<content:encoded><![CDATA[<p>It&#8217;s an interesting finding &#8211; but could the problem be not enough information?  If patients are tracking diet, exercise and glucose, using a tool like Microsoft HealthVault (<a href="http://www.healthvault.com/Personal/index.html)" rel="nofollow">http://www.healthvault.com/Personal/index.html)</a>, and can see positive trends over time, maybe that could correct the emotional reaction and improve compliance with lifestyle changes.  Of course, speculation w/o data is just a call for more research&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beadle</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19419</link>
		<dc:creator>beadle</dc:creator>
		<pubDate>Sun, 17 May 2009 17:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19419</guid>
		<description>I agree with Michael Simpson concerning what it is this study really shows. I lean towards not having my DMII patients not test that often, because of the seeming cost/benefit mismatch shown in this study. Admittedly, this attitude has always been a &quot;gut feeling&quot; of mine more than anything. This study initially seems to validate that tack, but what is it really studying? Compliance? UK-brand BGM accuracy?

The study’s stated end-points were &quot;...group differences in HbA1c, psychological indices, use of oral hypoglycaemic drugs, body mass index (BMI), and reported hypoglycaemia rates&quot; over a one year period. Fine. But DM is a life-long disease with some consequences of poor glycemic control not showing up for many years.

It logically follows that no differences in a year (especially A1c levels and hypoglycemic events), multiplied by many years, equals no differences in many years. But that’s logic, not science. This study does not attempt to address long-term complications of DM between patients who monitor and those who don’t. Further research is needed.</description>
		<content:encoded><![CDATA[<p>I agree with Michael Simpson concerning what it is this study really shows. I lean towards not having my DMII patients not test that often, because of the seeming cost/benefit mismatch shown in this study. Admittedly, this attitude has always been a &#8220;gut feeling&#8221; of mine more than anything. This study initially seems to validate that tack, but what is it really studying? Compliance? UK-brand BGM accuracy?</p>
<p>The study’s stated end-points were &#8220;&#8230;group differences in HbA1c, psychological indices, use of oral hypoglycaemic drugs, body mass index (BMI), and reported hypoglycaemia rates&#8221; over a one year period. Fine. But DM is a life-long disease with some consequences of poor glycemic control not showing up for many years.</p>
<p>It logically follows that no differences in a year (especially A1c levels and hypoglycemic events), multiplied by many years, equals no differences in many years. But that’s logic, not science. This study does not attempt to address long-term complications of DM between patients who monitor and those who don’t. Further research is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Blind Watchmaker</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19414</link>
		<dc:creator>The Blind Watchmaker</dc:creator>
		<pubDate>Sun, 17 May 2009 13:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19414</guid>
		<description>I was happy to see this study published last month.  I recommend all of my diabetic patients to see a dietitian.  Most diabetic dietitians are still insisting on frequent glucose testing even in patients not on any meds, let alone insulin.  It seems that some dietitians were trained with Type 1 diabetics in mind. It is time to focus on what is important in Type 2 diabetics: nutrition, exercise and reduction of abdominal fat.

Many patients have been conditioned to check their sugars often and become upset when the doctor checks the &quot;test &lt;2 times a day&quot; box on the prior authorization form for their diabetic supplies. I often feel frustrated that some people focus so much on testing, but focus so little on lifestyle changes.</description>
		<content:encoded><![CDATA[<p>I was happy to see this study published last month.  I recommend all of my diabetic patients to see a dietitian.  Most diabetic dietitians are still insisting on frequent glucose testing even in patients not on any meds, let alone insulin.  It seems that some dietitians were trained with Type 1 diabetics in mind. It is time to focus on what is important in Type 2 diabetics: nutrition, exercise and reduction of abdominal fat.</p>
<p>Many patients have been conditioned to check their sugars often and become upset when the doctor checks the &#8220;test &lt;2 times a day&#8221; box on the prior authorization form for their diabetic supplies. I often feel frustrated that some people focus so much on testing, but focus so little on lifestyle changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harriet Hall</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19393</link>
		<dc:creator>Harriet Hall</dc:creator>
		<pubDate>Sat, 16 May 2009 15:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19393</guid>
		<description>ned perceives a psychological benefit from home monitoring, but the study suggests that the few like ned are outweighed by the many who get more depressed when monitoring.  And ned can&#039;t really be sure he would have done worse without monitoring. Perhaps those who are diligent about monitoring are those who would naturally be more diligent about diet and life style changes.

The AFP advice &quot;Its use should be tailored to the needs of the individual patient.&quot; makes allowances for people like ned.</description>
		<content:encoded><![CDATA[<p>ned perceives a psychological benefit from home monitoring, but the study suggests that the few like ned are outweighed by the many who get more depressed when monitoring.  And ned can&#8217;t really be sure he would have done worse without monitoring. Perhaps those who are diligent about monitoring are those who would naturally be more diligent about diet and life style changes.</p>
<p>The AFP advice &#8220;Its use should be tailored to the needs of the individual patient.&#8221; makes allowances for people like ned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ned</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19381</link>
		<dc:creator>ned</dc:creator>
		<pubDate>Sat, 16 May 2009 01:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19381</guid>
		<description>I use a glucose monitor and I think it helps a lot.  I use a notation method to keep track of my carbs daily, I write it all down with other comments-----how I feel both emotionally and physically.  Sometimes I feel like eating something off diet I think of the morning number I will be facing.  I gives me a little incentive to stay on the straight and narrow.

People who diet find recording their food consumed to be helpful;  I feel this is just an extension of that method.  Been at this for 12 years, still controlling with diet and exercise.</description>
		<content:encoded><![CDATA[<p>I use a glucose monitor and I think it helps a lot.  I use a notation method to keep track of my carbs daily, I write it all down with other comments&#8212;&#8211;how I feel both emotionally and physically.  Sometimes I feel like eating something off diet I think of the morning number I will be facing.  I gives me a little incentive to stay on the straight and narrow.</p>
<p>People who diet find recording their food consumed to be helpful;  I feel this is just an extension of that method.  Been at this for 12 years, still controlling with diet and exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xwolp</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19362</link>
		<dc:creator>xwolp</dc:creator>
		<pubDate>Fri, 15 May 2009 13:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19362</guid>
		<description>In my experience as a type I diabetic, the difference between blood glucose levels of 160 and 110 should be very noticeable unless said person suffers from chronically higher levels (the perception changes a lot depending on your mean levels).
But that is besides the point.
Having a mother who suffers from chronic pancreatitis and thus periodically develops symptoms of diabetes I can attest to how much home monitoring can throw a therapy off course.
A relatively minor hyperglycemia (170-190) can easily turn into more severe hypoglycemias since most type II medication is not very precise. In overall these are much more dangerous and a higher stress for the system overall.</description>
		<content:encoded><![CDATA[<p>In my experience as a type I diabetic, the difference between blood glucose levels of 160 and 110 should be very noticeable unless said person suffers from chronically higher levels (the perception changes a lot depending on your mean levels).<br />
But that is besides the point.<br />
Having a mother who suffers from chronic pancreatitis and thus periodically develops symptoms of diabetes I can attest to how much home monitoring can throw a therapy off course.<br />
A relatively minor hyperglycemia (170-190) can easily turn into more severe hypoglycemias since most type II medication is not very precise. In overall these are much more dangerous and a higher stress for the system overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Simpson</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19323</link>
		<dc:creator>Michael Simpson</dc:creator>
		<pubDate>Thu, 14 May 2009 18:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19323</guid>
		<description>I am really concerned about the conclusions given in both the paper and the review here.  Is there a subset of patients who are compliant, find the monitoring to be a positive experience, or have managed their disease positively?  Further, is there something about England&#039;s monitors or diabetes education that&#039;s different from say, the US (I&#039;m going to say, maybe)?

I&#039;m not convinced that BGM is a complete waste of money.</description>
		<content:encoded><![CDATA[<p>I am really concerned about the conclusions given in both the paper and the review here.  Is there a subset of patients who are compliant, find the monitoring to be a positive experience, or have managed their disease positively?  Further, is there something about England&#8217;s monitors or diabetes education that&#8217;s different from say, the US (I&#8217;m going to say, maybe)?</p>
<p>I&#8217;m not convinced that BGM is a complete waste of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19283</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Wed, 13 May 2009 20:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19283</guid>
		<description>I&#039;d definitely like to know what kind of dietary advice was given to these patients. If, for instance, they were advised to eat something like the ADA suggested diet, which suggests 45-60g of carbohydrate per meal, and the suggested response to experiencing highs or lows was to try to stick more closely to that diet, then it&#039;s no wonder they didn&#039;t find metering helpful. If I ate like that, I&#039;d find my glucose meter useless, distressing, and depressing, too. I&#039;d like to see a version of this study where the participants were advised to limit carbs, and to test before and after meals to see how a particular meal affected them, and then see if they found the meters useless, or instead empowering.</description>
		<content:encoded><![CDATA[<p>I&#8217;d definitely like to know what kind of dietary advice was given to these patients. If, for instance, they were advised to eat something like the ADA suggested diet, which suggests 45-60g of carbohydrate per meal, and the suggested response to experiencing highs or lows was to try to stick more closely to that diet, then it&#8217;s no wonder they didn&#8217;t find metering helpful. If I ate like that, I&#8217;d find my glucose meter useless, distressing, and depressing, too. I&#8217;d like to see a version of this study where the participants were advised to limit carbs, and to test before and after meals to see how a particular meal affected them, and then see if they found the meters useless, or instead empowering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Simpson</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19271</link>
		<dc:creator>Michael Simpson</dc:creator>
		<pubDate>Wed, 13 May 2009 16:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19271</guid>
		<description>I want to amend my comments slightly.  Is blood glucose monitoring for Type II diabetes useful?  What I&#039;m reading here is that there is a compliance issue, not a science issue.  The studies did not indicate that blood glucose monitoring was useless in managing the disease, more that it&#039;s a waste of money because compliance is so low.

Even though A1C testing is more accurate and gives better information for chronic levels of blood glucose, the information is a delayed effect.  In other words, it may take a few months of lowering blood glucose to elicit a reduction in A1C levels.

If you&#039;re trying to reduce your blood glucose from 160 to 110 (for example), I don&#039;t know if there&#039;s a way to observe that small of a reduction without a diagnostic test.  You&#039;re probably not going to notice anything short-term in your health (maybe you&#039;ll urinate more glucose, but I&#039;m not sure you can even tell that).

So, blood glucose monitoring may be a waste of money, but is it useless?  I can think of several cases where it isn&#039;t.  A Type 2 diabetic who exercises heavily and frequently needs to know their pre and post-exercise glucose.  Someone is truly trying to manage their diet (talk about positive feedback).

I accept the fact that it&#039;s depressing for patients to be reminded of their diabetes.  But, and since in my life I require no bedside manner, type 2 diabetes is almost always a consequence of poor lifestyle choices.  Appropriate management of blood glucose can be the first step in changing that.

I&#039;m of two minds about blood glucose monitoring.  It can be a valuable tool.  But what a waste of money for our health care system.  And the studies just show that it&#039;s a waste of money, not where it is a valuable tool.</description>
		<content:encoded><![CDATA[<p>I want to amend my comments slightly.  Is blood glucose monitoring for Type II diabetes useful?  What I&#8217;m reading here is that there is a compliance issue, not a science issue.  The studies did not indicate that blood glucose monitoring was useless in managing the disease, more that it&#8217;s a waste of money because compliance is so low.</p>
<p>Even though A1C testing is more accurate and gives better information for chronic levels of blood glucose, the information is a delayed effect.  In other words, it may take a few months of lowering blood glucose to elicit a reduction in A1C levels.</p>
<p>If you&#8217;re trying to reduce your blood glucose from 160 to 110 (for example), I don&#8217;t know if there&#8217;s a way to observe that small of a reduction without a diagnostic test.  You&#8217;re probably not going to notice anything short-term in your health (maybe you&#8217;ll urinate more glucose, but I&#8217;m not sure you can even tell that).</p>
<p>So, blood glucose monitoring may be a waste of money, but is it useless?  I can think of several cases where it isn&#8217;t.  A Type 2 diabetic who exercises heavily and frequently needs to know their pre and post-exercise glucose.  Someone is truly trying to manage their diet (talk about positive feedback).</p>
<p>I accept the fact that it&#8217;s depressing for patients to be reminded of their diabetes.  But, and since in my life I require no bedside manner, type 2 diabetes is almost always a consequence of poor lifestyle choices.  Appropriate management of blood glucose can be the first step in changing that.</p>
<p>I&#8217;m of two minds about blood glucose monitoring.  It can be a valuable tool.  But what a waste of money for our health care system.  And the studies just show that it&#8217;s a waste of money, not where it is a valuable tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Simpson</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19269</link>
		<dc:creator>Michael Simpson</dc:creator>
		<pubDate>Wed, 13 May 2009 16:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19269</guid>
		<description>Those with Type 1 diabetes tend to be obsessive about monitoring themselves, because it is a life or death situation.  Those with Type 2 diabetes tend to be less obsessive (or even annoyed) about monitoring, because the effects tend to be more long-term.

I also believe, with just a little bit of evidence, that most of the glucose monitors are just plain difficult to use, counterintuitive, and the lancets that are used to make the fingerstick are a bit medieval in design.

I know many of you want to beat up on Big Pharma (or in this case Big Diagnostic), but maybe someone needs to send these results to managed care or third-party payors.  They are authorizing and paying for the use of these devices by anyone who is diagnosed with Type 2 diabetes to manage this disease in the hope of reducing the risk from other diseases like CVD.  Many of the managed care facilities are trying to teach patients how to use the devices.

Anyways, I used to think there are lots of meters sitting in houses gathering dust.  I guess now I&#039;m convinced there are.  What a waste of money.</description>
		<content:encoded><![CDATA[<p>Those with Type 1 diabetes tend to be obsessive about monitoring themselves, because it is a life or death situation.  Those with Type 2 diabetes tend to be less obsessive (or even annoyed) about monitoring, because the effects tend to be more long-term.</p>
<p>I also believe, with just a little bit of evidence, that most of the glucose monitors are just plain difficult to use, counterintuitive, and the lancets that are used to make the fingerstick are a bit medieval in design.</p>
<p>I know many of you want to beat up on Big Pharma (or in this case Big Diagnostic), but maybe someone needs to send these results to managed care or third-party payors.  They are authorizing and paying for the use of these devices by anyone who is diagnosed with Type 2 diabetes to manage this disease in the hope of reducing the risk from other diseases like CVD.  Many of the managed care facilities are trying to teach patients how to use the devices.</p>
<p>Anyways, I used to think there are lots of meters sitting in houses gathering dust.  I guess now I&#8217;m convinced there are.  What a waste of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newcoaster</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19238</link>
		<dc:creator>Newcoaster</dc:creator>
		<pubDate>Tue, 12 May 2009 21:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19238</guid>
		<description>As Daedalus pointed out, this kind of study shows the difference between EBM and sCAM.  We actually test things that are common clinical practice, and adjust our practice accordingly if the evidence shows it doesn&#039;t work.
Another recent study (I think in JAMA) also showed that tight glucose control in the ICU was counter-productive.</description>
		<content:encoded><![CDATA[<p>As Daedalus pointed out, this kind of study shows the difference between EBM and sCAM.  We actually test things that are common clinical practice, and adjust our practice accordingly if the evidence shows it doesn&#8217;t work.<br />
Another recent study (I think in JAMA) also showed that tight glucose control in the ICU was counter-productive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr. grieves</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19231</link>
		<dc:creator>mr. grieves</dc:creator>
		<pubDate>Tue, 12 May 2009 19:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19231</guid>
		<description>This is a very interesting study, thanks for posting it. I am curious if these results would continue beyond the 1 year mark. I would imagine (and have observed) that many patients (but not all!) are very motivated to take control of their disease early after diagnosis. However, as time goes on they become less and less interested in both monitoring and lifestyle management (diet and exercise). I wonder if continuing to monitor at home would reinforce the need for patients to lead a healthy lifestyle in these patients with a longer history of diabetes. On the other hand, I have also observed numerous patients who experience pain with home monitoring, difficulty utilizing glucose meters and those who face economic hardship due to the cost of lancets and strips.</description>
		<content:encoded><![CDATA[<p>This is a very interesting study, thanks for posting it. I am curious if these results would continue beyond the 1 year mark. I would imagine (and have observed) that many patients (but not all!) are very motivated to take control of their disease early after diagnosis. However, as time goes on they become less and less interested in both monitoring and lifestyle management (diet and exercise). I wonder if continuing to monitor at home would reinforce the need for patients to lead a healthy lifestyle in these patients with a longer history of diabetes. On the other hand, I have also observed numerous patients who experience pain with home monitoring, difficulty utilizing glucose meters and those who face economic hardship due to the cost of lancets and strips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calli Arcale</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19229</link>
		<dc:creator>Calli Arcale</dc:creator>
		<pubDate>Tue, 12 May 2009 18:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19229</guid>
		<description>Having had relatives who depended on home glucose monitoring (they were in the category of people where they really had problems if they didn&#039;t keep track of the glucose level), I can say that in addition to it being depressing and costly, it&#039;s *painful*.  Not having to do it would be a mercy.</description>
		<content:encoded><![CDATA[<p>Having had relatives who depended on home glucose monitoring (they were in the category of people where they really had problems if they didn&#8217;t keep track of the glucose level), I can say that in addition to it being depressing and costly, it&#8217;s *painful*.  Not having to do it would be a mercy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basiorana</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19225</link>
		<dc:creator>Basiorana</dc:creator>
		<pubDate>Tue, 12 May 2009 17:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19225</guid>
		<description>My dad monitors his Type 2 diabetes at home. He can&#039;t do anything if it&#039;s high except not eat any more sugar the rest of the day. It kind of is ridiculous for him-- he eats a big meal, checks his sugar, realizes it spiked, then eats salted peanuts all day to avoid sugars. Not exactly healthy. But then again, getting him to follow a diabetic diet completely flopped too...</description>
		<content:encoded><![CDATA[<p>My dad monitors his Type 2 diabetes at home. He can&#8217;t do anything if it&#8217;s high except not eat any more sugar the rest of the day. It kind of is ridiculous for him&#8211; he eats a big meal, checks his sugar, realizes it spiked, then eats salted peanuts all day to avoid sugars. Not exactly healthy. But then again, getting him to follow a diabetic diet completely flopped too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeanVenture</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19218</link>
		<dc:creator>DeanVenture</dc:creator>
		<pubDate>Tue, 12 May 2009 15:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19218</guid>
		<description>Couldn&#039;t help but think that studies like this show CAMmers that we&#039;re not in the corporations&#039; pockets after all...

Good review!</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t help but think that studies like this show CAMmers that we&#8217;re not in the corporations&#8217; pockets after all&#8230;</p>
<p>Good review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weing</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19214</link>
		<dc:creator>weing</dc:creator>
		<pubDate>Tue, 12 May 2009 14:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19214</guid>
		<description>I have not been telling my patients to monitor the glucose at home if it&#039;s well controlled based on glycohemoglobin measurements.  It&#039;s good to have some backing for this.  My approach has been to have the patients focus on living their lives and not have their lives revolve around a disease.  There are some patients that get some kick out of monitoring their sugars and want to do it even though I don&#039;t see any need for it.  So, it takes all kinds.</description>
		<content:encoded><![CDATA[<p>I have not been telling my patients to monitor the glucose at home if it&#8217;s well controlled based on glycohemoglobin measurements.  It&#8217;s good to have some backing for this.  My approach has been to have the patients focus on living their lives and not have their lives revolve around a disease.  There are some patients that get some kick out of monitoring their sugars and want to do it even though I don&#8217;t see any need for it.  So, it takes all kinds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daedalus2u</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19212</link>
		<dc:creator>daedalus2u</dc:creator>
		<pubDate>Tue, 12 May 2009 11:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19212</guid>
		<description>Very nice article and analysis which shows very nicely the different approach to health that SBM and EBM take compared to CAM.  The hypothesis that at home testing would help is quite reasonable, and intuitively makes sense.  It turns out it was wrong.  These are the most important kinds of studies to do, the ones where our intuition is wrong.  They are also the most difficult to get funding to test.    

What is interesting is the rapid responses there were a number of complex ideas put forward as to why there was no effect, ideas which distorted what was actually done in the study.  

CAM wouldn’t even bother to test something like this.  

It also puts the lie to statements that SBM blindly favors interventions.</description>
		<content:encoded><![CDATA[<p>Very nice article and analysis which shows very nicely the different approach to health that SBM and EBM take compared to CAM.  The hypothesis that at home testing would help is quite reasonable, and intuitively makes sense.  It turns out it was wrong.  These are the most important kinds of studies to do, the ones where our intuition is wrong.  They are also the most difficult to get funding to test.    </p>
<p>What is interesting is the rapid responses there were a number of complex ideas put forward as to why there was no effect, ideas which distorted what was actually done in the study.  </p>
<p>CAM wouldn’t even bother to test something like this.  </p>
<p>It also puts the lie to statements that SBM blindly favors interventions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: storkdok</title>
		<link>http://www.sciencebasedmedicine.org/?p=487&#038;cpage=1#comment-19210</link>
		<dc:creator>storkdok</dc:creator>
		<pubDate>Tue, 12 May 2009 11:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=487#comment-19210</guid>
		<description>My mother, a type 2 diabetic, says that the monitoring at home is depressing.  She is pretty well controlled.  I am going to send her this study to discuss with her doctor.  I hope there will be more studies to see if there is replication confirming this finding.  It would be great if she could stop doing so much monitoring in the future.</description>
		<content:encoded><![CDATA[<p>My mother, a type 2 diabetic, says that the monitoring at home is depressing.  She is pretty well controlled.  I am going to send her this study to discuss with her doctor.  I hope there will be more studies to see if there is replication confirming this finding.  It would be great if she could stop doing so much monitoring in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
