<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s time for true transparency of clinical trials data</title>
	<atom:link href="http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/</link>
	<description>Exploring issues and controversies in the relationship between science and medicine</description>
	<lastBuildDate>Fri, 24 May 2013 17:28:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Dr. Oz Doubles Down on Green Coffee Bean with a Made-for-TV Clinical Trial &#171; Science-Based Pharmacy</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-107457</link>
		<dc:creator>Dr. Oz Doubles Down on Green Coffee Bean with a Made-for-TV Clinical Trial &#171; Science-Based Pharmacy</dc:creator>
		<pubDate>Thu, 03 Jan 2013 21:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-107457</guid>
		<description><![CDATA[[...] in research and a means of holding investigators more accountable for reporting their results in a transparent and unbiased manner. Public registration serves as international resource that catalogs human experiments, and allows [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in research and a means of holding investigators more accountable for reporting their results in a transparent and unbiased manner. Public registration serves as international resource that catalogs human experiments, and allows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science-Based Medicine &#187; Dr. Oz Doubles Down on Green Coffee Bean with a Made-for-TV Clinical Trial</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-107424</link>
		<dc:creator>Science-Based Medicine &#187; Dr. Oz Doubles Down on Green Coffee Bean with a Made-for-TV Clinical Trial</dc:creator>
		<pubDate>Thu, 03 Jan 2013 13:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-107424</guid>
		<description><![CDATA[[...] in research and a means of holding investigators more accountable for reporting their results in a transparent and unbiased manner. Public registration serves as international resource that catalogs human experiments, and allows [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in research and a means of holding investigators more accountable for reporting their results in a transparent and unbiased manner. Public registration serves as international resource that catalogs human experiments, and allows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science-Based Medicine &#187; Bad Pharma: A Manifesto to Fix the Pharmaceutical Industry</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-104914</link>
		<dc:creator>Science-Based Medicine &#187; Bad Pharma: A Manifesto to Fix the Pharmaceutical Industry</dc:creator>
		<pubDate>Thu, 22 Nov 2012 15:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-104914</guid>
		<description><![CDATA[[...] basis of his thesis and one of the most fundamental problems in medicine today. As I noted in a recent post on on clinical trials transparency, missing data compromises our evaluation of the evidence base,  prevents science-based care, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] basis of his thesis and one of the most fundamental problems in medicine today. As I noted in a recent post on on clinical trials transparency, missing data compromises our evaluation of the evidence base,  prevents science-based care, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillyJoe</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-104029</link>
		<dc:creator>BillyJoe</dc:creator>
		<pubDate>Sun, 11 Nov 2012 08:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-104029</guid>
		<description><![CDATA[How about requiring that clinical trials be evaluated for flaws before they can be registered so as to have a larger number of highquality trials available for the systematic reviews.]]></description>
		<content:encoded><![CDATA[<p>How about requiring that clinical trials be evaluated for flaws before they can be registered so as to have a larger number of highquality trials available for the systematic reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillyJoe</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-104028</link>
		<dc:creator>BillyJoe</dc:creator>
		<pubDate>Sun, 11 Nov 2012 08:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-104028</guid>
		<description><![CDATA[Chris,

Good one. :)
On top of that, he also has the defeatist&#039;s attitude of giving up because it&#039;s all just too hard.]]></description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Good one. <img src='http://www.sciencebasedmedicine.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
On top of that, he also has the defeatist&#8217;s attitude of giving up because it&#8217;s all just too hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detours of understanding &#124; Reality-based World View</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-103963</link>
		<dc:creator>Detours of understanding &#124; Reality-based World View</dc:creator>
		<pubDate>Sat, 10 Nov 2012 12:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-103963</guid>
		<description><![CDATA[[...] and could say &#8220;prior belief&#8221;. But I simply didn&#8217;t understand what it meant, until Science-Based Medicine discussed it in terms of prior (biological, chemical, physical) plausibility of treatments. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and could say &#8220;prior belief&#8221;. But I simply didn&#8217;t understand what it meant, until Science-Based Medicine discussed it in terms of prior (biological, chemical, physical) plausibility of treatments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geo</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-103935</link>
		<dc:creator>geo</dc:creator>
		<pubDate>Sat, 10 Nov 2012 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-103935</guid>
		<description><![CDATA[There also seems to be little in the way of accountability or condemnation when results are spun and exaggerated.  For many academics, this seems to just be an acceptable part of how academia works, and not something that is understood as being morally problematic.]]></description>
		<content:encoded><![CDATA[<p>There also seems to be little in the way of accountability or condemnation when results are spun and exaggerated.  For many academics, this seems to just be an acceptable part of how academia works, and not something that is understood as being morally problematic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose A Hernandez</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-103907</link>
		<dc:creator>Jose A Hernandez</dc:creator>
		<pubDate>Fri, 09 Nov 2012 20:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-103907</guid>
		<description><![CDATA[Scott, is addressing a problem that is hardly ever mentioned. I am referring to the obstacles for publication of negative results associated with the incentives within academia, specially tenure committees. Much is written about the problems created by financial incentives, which are real. This focus has the deleterious consequence of that the academic world goes free of scrutiny while, as Scot mentions, &quot;discourages the publication of negative results.&quot;]]></description>
		<content:encoded><![CDATA[<p>Scott, is addressing a problem that is hardly ever mentioned. I am referring to the obstacles for publication of negative results associated with the incentives within academia, specially tenure committees. Much is written about the problems created by financial incentives, which are real. This focus has the deleterious consequence of that the academic world goes free of scrutiny while, as Scot mentions, &#8220;discourages the publication of negative results.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-103906</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 09 Nov 2012 20:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-103906</guid>
		<description><![CDATA[And here we have a name for for stanmrak&#039;s comment:  &lt;a href=&quot;http://www.skepticblog.org/2012/11/08/argumentum-ad-monsantium/&quot; rel=&quot;nofollow&quot;&gt;Argumentum Ad Monsantium&lt;/a&gt;.  ;-)]]></description>
		<content:encoded><![CDATA[<p>And here we have a name for for stanmrak&#8217;s comment:  <a href="http://www.skepticblog.org/2012/11/08/argumentum-ad-monsantium/" rel="nofollow">Argumentum Ad Monsantium</a>.  <img src='http://www.sciencebasedmedicine.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConspicuousCarl</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-103888</link>
		<dc:creator>ConspicuousCarl</dc:creator>
		<pubDate>Fri, 09 Nov 2012 18:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-103888</guid>
		<description><![CDATA[The importance of Gavura&#039;s first point is demonstrated in today&#039;s XKCD:

http://xkcd.com/1132/]]></description>
		<content:encoded><![CDATA[<p>The importance of Gavura&#8217;s first point is demonstrated in today&#8217;s XKCD:</p>
<p><a href="http://xkcd.com/1132/" rel="nofollow">http://xkcd.com/1132/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-103883</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 09 Nov 2012 17:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-103883</guid>
		<description><![CDATA[stanmrak:&lt;blockquote&gt;Legislators, government regulators, professional journals and research facilities at all levels are bought and paid for by the likes of Monsanto and Merck.&lt;/blockquote&gt;

Argument by blatant assertion is silly.]]></description>
		<content:encoded><![CDATA[<p>stanmrak:<br />
<blockquote>Legislators, government regulators, professional journals and research facilities at all levels are bought and paid for by the likes of Monsanto and Merck.</p></blockquote>
<p>Argument by blatant assertion is silly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stanmrak</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-103878</link>
		<dc:creator>stanmrak</dc:creator>
		<pubDate>Fri, 09 Nov 2012 16:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-103878</guid>
		<description><![CDATA[Dream on... 

as long as profit is the motive, true transparency and ethical behavior will only exist in Fantasyland. Legislators, government regulators, professional journals and research facilities at all levels are bought and paid for by the likes of Monsanto and Merck. They buy the studies, they write the laws, they bury unfavorable studies, they fund the universities that do the research — they invent the &#039;science.&#039; Their behavior throughout history clearly demonstrates that they don&#039;t care about anything but next quarter&#039;s bottom line.]]></description>
		<content:encoded><![CDATA[<p>Dream on&#8230; </p>
<p>as long as profit is the motive, true transparency and ethical behavior will only exist in Fantasyland. Legislators, government regulators, professional journals and research facilities at all levels are bought and paid for by the likes of Monsanto and Merck. They buy the studies, they write the laws, they bury unfavorable studies, they fund the universities that do the research — they invent the &#8216;science.&#8217; Their behavior throughout history clearly demonstrates that they don&#8217;t care about anything but next quarter&#8217;s bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geo</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-103874</link>
		<dc:creator>geo</dc:creator>
		<pubDate>Fri, 09 Nov 2012 15:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-103874</guid>
		<description><![CDATA[I was just reading about a publicly funded trial that cost about £7,000,000 yet the researchers are refusing to release data for the outcome measures that were laid out in their published  protocol.  It&#039;s for biopsychosocial rehabilitative approaches, which has an important political aspect at the moment, as BPS reforms to the UK&#039;s disability benefits system are being pushed through against much opposition from disabled people.  These reforms are supported by the private insurance industry, which all three of the major researchers involved with this work report COIs with.

Some of the details are here:

http://www.whatdotheyknow.com/request/pace_trial_recovery_rates_and_po#outgoing-231592

Requiring researchers to publish data in the manner laid out in their protocol seems such a basic first step.... but it&#039;s still not happening, because it&#039;s not in the interests of a lot of those with power and authority.]]></description>
		<content:encoded><![CDATA[<p>I was just reading about a publicly funded trial that cost about £7,000,000 yet the researchers are refusing to release data for the outcome measures that were laid out in their published  protocol.  It&#8217;s for biopsychosocial rehabilitative approaches, which has an important political aspect at the moment, as BPS reforms to the UK&#8217;s disability benefits system are being pushed through against much opposition from disabled people.  These reforms are supported by the private insurance industry, which all three of the major researchers involved with this work report COIs with.</p>
<p>Some of the details are here:</p>
<p><a href="http://www.whatdotheyknow.com/request/pace_trial_recovery_rates_and_po#outgoing-231592" rel="nofollow">http://www.whatdotheyknow.com/request/pace_trial_recovery_rates_and_po#outgoing-231592</a></p>
<p>Requiring researchers to publish data in the manner laid out in their protocol seems such a basic first step&#8230;. but it&#8217;s still not happening, because it&#8217;s not in the interests of a lot of those with power and authority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobbyG</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-103872</link>
		<dc:creator>BobbyG</dc:creator>
		<pubDate>Fri, 09 Nov 2012 15:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-103872</guid>
		<description><![CDATA[Nice post. I will be citing it on my blog.

Profit and transparency are inversely correlated. That whole pesky &quot;efficient markets hypothesis&quot; thing. Yves Smith has pointed out that the most transparent markets are, by definition, the least profitable.

(&quot;profitable&quot; in the narrow sense of near-term net to the legally constituted private resource &quot;owners&quot; -- not to the broader commonwealth)]]></description>
		<content:encoded><![CDATA[<p>Nice post. I will be citing it on my blog.</p>
<p>Profit and transparency are inversely correlated. That whole pesky &#8220;efficient markets hypothesis&#8221; thing. Yves Smith has pointed out that the most transparent markets are, by definition, the least profitable.</p>
<p>(&#8220;profitable&#8221; in the narrow sense of near-term net to the legally constituted private resource &#8220;owners&#8221; &#8212; not to the broader commonwealth)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mho</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-103829</link>
		<dc:creator>mho</dc:creator>
		<pubDate>Fri, 09 Nov 2012 00:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-103829</guid>
		<description><![CDATA[mho

this New England Journal of Medicine article proposed legislation to improve clinical trials. 

http://www.nejm.org/doi/full/10.1056/NEJMe1209433?query=TOC&amp;

&quot;On August 2, 2012, Representative Edward Markey (D-MA) introduced into the U.S. Congress the Trial and Experimental Studies Transparency (TEST) Act (H.R. 6272) to close these loopholes. The TEST Act expands reporting requirements under existing federal law by broadening the scope to include all interventional studies of drugs or devices, regardless of phase (i.e., including phase 1), design (i.e., including single-group trials), or approval status (i.e., making no distinction between trials of approved vs. unapproved products); requiring all foreign trials that are used to support marketing in the United States to be registered; mandating results reporting for all trials within 2 years after study completion (including trials of unapproved drugs or devices); and extending results reporting to include the deposition of consent and protocol documents approved by institutional review boards.&quot;]]></description>
		<content:encoded><![CDATA[<p>mho</p>
<p>this New England Journal of Medicine article proposed legislation to improve clinical trials. </p>
<p><a href="http://www.nejm.org/doi/full/10.1056/NEJMe1209433?query=TOC&#038;amp" rel="nofollow">http://www.nejm.org/doi/full/10.1056/NEJMe1209433?query=TOC&#038;amp</a>;</p>
<p>&#8220;On August 2, 2012, Representative Edward Markey (D-MA) introduced into the U.S. Congress the Trial and Experimental Studies Transparency (TEST) Act (H.R. 6272) to close these loopholes. The TEST Act expands reporting requirements under existing federal law by broadening the scope to include all interventional studies of drugs or devices, regardless of phase (i.e., including phase 1), design (i.e., including single-group trials), or approval status (i.e., making no distinction between trials of approved vs. unapproved products); requiring all foreign trials that are used to support marketing in the United States to be registered; mandating results reporting for all trials within 2 years after study completion (including trials of unapproved drugs or devices); and extending results reporting to include the deposition of consent and protocol documents approved by institutional review boards.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Whitney</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-103799</link>
		<dc:creator>Ed Whitney</dc:creator>
		<pubDate>Thu, 08 Nov 2012 18:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-103799</guid>
		<description><![CDATA[Clinicaltrials.gov does a good job of reporting a study’s inclusion/exclusion criteria, intervention groups, and primary/secondary endpoints.  Rarely do its protocols commit the investigator to a method of data analysis, leaving the reader to wonder whether the researchers are going to compare the groups in measures of central tendency (means, medians, variances) or in terms of predefined success/failure (chi squares, odds ratios). Sometimes one analysis will yield the magic p value when the other does not. Committing in advance to how the data will be analyzed would be a good idea.]]></description>
		<content:encoded><![CDATA[<p>Clinicaltrials.gov does a good job of reporting a study’s inclusion/exclusion criteria, intervention groups, and primary/secondary endpoints.  Rarely do its protocols commit the investigator to a method of data analysis, leaving the reader to wonder whether the researchers are going to compare the groups in measures of central tendency (means, medians, variances) or in terms of predefined success/failure (chi squares, odds ratios). Sometimes one analysis will yield the magic p value when the other does not. Committing in advance to how the data will be analyzed would be a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rork</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-103796</link>
		<dc:creator>rork</dc:creator>
		<pubDate>Thu, 08 Nov 2012 18:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-103796</guid>
		<description><![CDATA[Phew, I was worried that since &quot;cough up the damn data&quot; didn&#039;t get a bold numbered heading it was going to be forgotten.

Every year I ask groups for data that is supposed to be public, but really isn&#039;t, usually not for clinical trials, but rather big array data measuring mRNA abundances in tumors (and such).  Sometimes the data actually is public, but the clinical variables aren&#039;t, or I can&#039;t tell which sample in the repository corresponds to which one in the paper&#039;s supplementary tables so I can&#039;t piece it together, or it&#039;s data so raw I could never reproduce their processed data.  Anyway, they often write back, asking if my group would like to collaborate, and are essentially saying they won&#039;t give it up - I should understand how much it cost them to obtain it, blah, blah, blah.

That is extortion. To agree to the terms is rewarding the extortioner, and will help perpetuate the practice.  Never agree to it.  Th extortioner is harming scientific progress and patients (unless the research has no practical future benefit - not an argument you&#039;ll hear from many).
As a reviewer check to see that data is available, complete, and in good order.  If not, the paper cannot be adequately reviewed.

I am always tempted to write the journal and demand the data be made public or else they should retract the paper, and sometimes I do that and with success, but usually I say nothing cause  the other group will likely know exactly who the provocateur was.]]></description>
		<content:encoded><![CDATA[<p>Phew, I was worried that since &#8220;cough up the damn data&#8221; didn&#8217;t get a bold numbered heading it was going to be forgotten.</p>
<p>Every year I ask groups for data that is supposed to be public, but really isn&#8217;t, usually not for clinical trials, but rather big array data measuring mRNA abundances in tumors (and such).  Sometimes the data actually is public, but the clinical variables aren&#8217;t, or I can&#8217;t tell which sample in the repository corresponds to which one in the paper&#8217;s supplementary tables so I can&#8217;t piece it together, or it&#8217;s data so raw I could never reproduce their processed data.  Anyway, they often write back, asking if my group would like to collaborate, and are essentially saying they won&#8217;t give it up &#8211; I should understand how much it cost them to obtain it, blah, blah, blah.</p>
<p>That is extortion. To agree to the terms is rewarding the extortioner, and will help perpetuate the practice.  Never agree to it.  Th extortioner is harming scientific progress and patients (unless the research has no practical future benefit &#8211; not an argument you&#8217;ll hear from many).<br />
As a reviewer check to see that data is available, complete, and in good order.  If not, the paper cannot be adequately reviewed.</p>
<p>I am always tempted to write the journal and demand the data be made public or else they should retract the paper, and sometimes I do that and with success, but usually I say nothing cause  the other group will likely know exactly who the provocateur was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.sciencebasedmedicine.org/index.php/its-time-for-true-transparency-of-clinical-trials-data/comment-page-1/#comment-103783</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 08 Nov 2012 14:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebasedmedicine.org/?p=23404#comment-103783</guid>
		<description><![CDATA[In addition to mandates of this sort, I believe a proper system requires that the incentives of the people involved be actively aligned with publication of data (bottom-up approaches to complement the top-down mandates, if you like).  I see two major incentive problems built into the system as it stands:

1. Tenure.  Tenure committees, by and large, consider positive results more favorably than negative.  This is not only unfair to candidates for tenure (no matter how capable and careful the scientist, they cannot ensure ahead of time that their hypotheses will be correct), it discourages the publication of negative results.  If nothing else because the time invested in getting the negative paper written and published cannot be spent on work the committee will like better.

This one really calls for a cultural change in science, where it is more broadly accepted that negative results are just as important and valuable as positive.  It&#039;ll be hard, but necessary.  (Whether the entire tenure concept really makes sense to keep is a different question, but anything which replaces it would likely have the same problem built in without cultural change.)

2. Journals.  Simply put, papers are published in journals if it is profitable to do so.  That&#039;s just broken.  Initiatives like PLoS attempt to address this, but medicine is still far behind some other disciplines in this regard (e.g. physics and arXiv).]]></description>
		<content:encoded><![CDATA[<p>In addition to mandates of this sort, I believe a proper system requires that the incentives of the people involved be actively aligned with publication of data (bottom-up approaches to complement the top-down mandates, if you like).  I see two major incentive problems built into the system as it stands:</p>
<p>1. Tenure.  Tenure committees, by and large, consider positive results more favorably than negative.  This is not only unfair to candidates for tenure (no matter how capable and careful the scientist, they cannot ensure ahead of time that their hypotheses will be correct), it discourages the publication of negative results.  If nothing else because the time invested in getting the negative paper written and published cannot be spent on work the committee will like better.</p>
<p>This one really calls for a cultural change in science, where it is more broadly accepted that negative results are just as important and valuable as positive.  It&#8217;ll be hard, but necessary.  (Whether the entire tenure concept really makes sense to keep is a different question, but anything which replaces it would likely have the same problem built in without cultural change.)</p>
<p>2. Journals.  Simply put, papers are published in journals if it is profitable to do so.  That&#8217;s just broken.  Initiatives like PLoS attempt to address this, but medicine is still far behind some other disciplines in this regard (e.g. physics and arXiv).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI is rejected)

 Served from: www.sciencebasedmedicine.org @ 2013-05-24 13:34:04 by W3 Total Cache -->